| Management number | 228505146 | Release Date | 2026/05/31 | List Price | $7.60 | Model Number | 228505146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0CS4WGVZ9 |
|---|---|
| Color | Light Wash |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Straight |
| Brand Name | GAP |
| Model Name | Ribbed Waist Pull-on Slim Jeans |
| Rise Style | Mid Rise |
| Style Name | Ribbed Waist Pull-on Slim Jeans |
| Unit Count | 1 Count |
| Fabric Type | 84% Cotton, 15% Polyester, 1% Elastane |
| Manufacturer | GAP |
| Style Number | 541691 |
| Inseam Length | 30 Inches |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Classic 5-Pocket Styling |
| Apparel Closure Type | Pull On |
| Age Range Description | Toddler |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 541691 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form