| Management number | 228304534 | Release Date | 2026/05/31 | List Price | $639.60 | Model Number | 228304534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DXCZ85TG |
|---|---|
| Brand | Pimax |
| Color | Black |
| Platform | Windows 10 |
| Model Name | Partial Payment Version |
| Resolution | 5760 × 2880 |
| Unit Count | 1.0 Count |
| Item Weight | 8.4 Pounds |
| Display Type | QLED |
| Manufacturer | Pimax |
| Model Number | Partial Payment Version |
| BuiltIn Media | AC Adapter, Cable, Controller |
| Field Of View | 35 Degrees |
| Connector Type | USB |
| Controller Type | Motion-sensing controller |
| Lens Technology | Aspheric lenses |
| Mfr Part Number | PVH00010196 |
| Operating System | Windows 10 |
| Sensor Technology | Camera |
| Compatible Devices | Personal Computer |
| Additional Features | Lightweight |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Connectivity Technology | USB |
| Specific Uses For Product | Multi-Purpose |
| Display Maximum Resolution | 2880x2880 x2 |
| Display Resolution Maximum | 8K Pixels |
| Is Mixed Reality Compatible | No |
| Display Refresh Rate in Hertz | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form